1 | ORLEN Lietuva, AB |
2 | Thermo Fisher Scientific Baltics, UAB |
3 | Lietuvos draudimas, AB |
4 | Achema, AB |
5 | Swedbank, AB |
6 | Birių krovinių terminalas, UAB |
7 | Light Conversion, UAB |
8 | Bitė Lietuva, UAB |
9 | Freda, AB |
10 | Girteka logistics, UAB |
11 | Tele2, UAB |
12 | FL Technics, AB |
13 | Teltonika, UAB |
14 | Klaipėdos valstybinio jūrų uosto direkcija, VĮ |
15 | Telia Lietuva, AB |
16 | Schmitz Cargobull Baltic, UAB |
17 | Philip Morris Baltic, UAB |
18 | Klaipėdos nafta, AB |
19 | Klaipėdos jūrų krovinių kompanija, AB |
20 | Felit, UAB |
21 | Novaturas, AB |
22 | Avion Express, UAB |
23 | Lietuvos geležinkeliai, AB |
24 | Neo Group, UAB |
25 | Narbutas Furniture Company, UAB |
26 | Nemuno banga, UAB |
27 | Franmax, UAB |
28 | SEB bankas, AB |
29 | Norvelita, UAB |
30 | Circle K Lietuva, UAB |
31 | Grigeo Klaipėda, AB |
32 | Lietpak, UAB |
33 | Vilma, AB |
34 | Apranga, APB |
35 | Komfovent, UAB |
36 | Vilniaus baldai, AB |
37 | Philip Morris Lietuva, UAB |
38 | Volfas Engelman, AB |
39 | Hegelmann transporte, UAB |
40 | Krekenavos agrofirma, AB |
41 | Nemuno vaistinė, UAB |
42 | Litana ir Ko, UAB |
43 | ERGO Insurance SE Lietuvos filialas |
44 | Roche Lietuva, UAB |
45 | Mineraliniai vandenys, UAB |
46 | Rokiškio sūris, AB |
47 | Lifosa, AB |
48 | IDW metalas ir mediena, UAB |
49 | RETAL Lithuania, UAB |
50 | Pigu, UAB |
51 | Merko statyba, UAB |
52 | Kesko Senukai Lithuania, UAB |
53 | Bauwerk Boen, UAB |
54 | Idavang, UAB |
55 | Grigeo, AB |
56 | Klaipėdos konteinerių terminalas, UAB |
57 | Plungės kooperatinė prekyba, UAB |
58 | Sicor Biotech, UAB |
59 | Šiaulių bankas, AB |
60 | Agrochema, UAB |
61 | Viada LT, UAB |
62 | Orion Global pet, UAB |
63 | Litgrid, AB |
64 | Dotnuva Baltic, UAB |
65 | ARX, UAB |
66 | Johnson&Johnson, UAB |
67 | Lytagra, AB |
68 | Visagino linija, UAB |
69 | Kauno keliai, UAB |
70 | Dolomitas, AB |
71 | Nordic Sugar Kėdainiai, AB |
72 | Energijos skirstymo operatorius, AB |
73 | Žemaitijos pienas, AB |
74 | All Media Lithuania, UAB |
75 | Skuba, UAB |
76 | Western Union Processing Lithuania, UAB |
77 | Mantinga, UAB |
78 | MV Group Production, AB |
79 | Germanika, UAB |
80 | Lietuvos energijos gamyba, AB |
81 | Vilniaus vandenys, UAB |
82 | Kitron, UAB |
83 | DFDS Seaways, AB |
84 | Vakarų medienos grupė, UAB |
85 | ME transportas, UAB |
86 | AVAD Baltic, UAB |
87 | Vilniaus pergalė, AB |
88 | Tete-a-tete kazino, UAB |
89 | Vakarų laivų remontas, UAB |
90 | SCT Lubricants, UAB |
91 | Sanitex, UAB |
92 | Paroc, UAB |
93 | Regitra, VĮ |
94 | Yukon Advanced Optics Worldwide, UAB |
95 | Sanofi-Aventis Lietuva, UAB |
96 | Klaipėdos mediena, AB |
97 | Stora Enso Lietuva, UAB |
98 | Vytrita, UAB |
99 | Topo grupė, UAB |
100 | Vilkyškių pieninė, AB |
101 | Klaipėdos baldai, AB |
102 | Vita Baltic International, UAB |
103 | Kauno grūdai, AB |
104 | Aviva Lietuva, UAGDPB |
105 | DPD Lietuva, UAB |
106 | Berlin Chemie Menarini Baltic, UAB |
107 | Linas Agro, AB |
108 | Ikea Industry Lietuva, UAB |
109 | Klaipėdos smeltė, laivų krovos AB |
110 | Bennet distributors, UAB |
111 | Termolita, UAB |
112 | Axis Transport, UAB |
113 | RETAL Baltic, UAB |
114 | Kauno tiltai, AB |
115 | Neste Lietuva, UAB |
116 | Altas komercinis transportas, UAB |
117 | Trasis, UAB |
118 | Bayer, UAB |
119 | Citadele bankas, AB |
120 | Baltisches Haus, UAB |
121 | Grinda, UAB |
122 | Yazaki Wiring Technologies Lietuva, UAB |
123 | Top Sport, UAB |
124 | ERGO Life Insurance SE Lietuvos dalis |
125 | Mototoja, UAB |
126 | GetJet Airlines, UAB |
127 | Norfos vaistinė, UAB |
128 | Kelių priežiūra, VĮ |
129 | ACC Distribution, UAB |
130 | Inter Rao Lietuva, AB |
131 | Ryterna group, UAB |
132 | Rivona, UAB |
133 | Elmoris, UAB |
134 | Oro navigacija, VĮ |
135 | Freor LT, UAB |
136 | Utenos mėsa, UAB |
137 | Ermitažas, UAB |
138 | ME Trailers, UAB |
139 | ROL Lithuania, UAB |
140 | Garsų pasaulis, UAB |
141 | Conresta, UAB |
142 | Medicinos bankas, UAB |
143 | Norfos mažmena, UAB |
144 | KLP transport, UAB |
145 | Betono mozaika, UAB |
146 | Manvesta, UAB |
147 | Susisiekimo paslaugos, SĮ |
148 | Patikima linija, UAB |
149 | Maxima LT, UAB |
150 | Olympic Casino Group Baltija, UAB |
151 | Šilutės baldai, AB |
152 | Gintarinė vaistinė, UAB |
153 | BAA Training, UAB |
154 | Ernst & Young Baltic, UAB |
155 | DXC Technology Baltic, UAB |
156 | Silberauto, UAB |
157 | Eurovia Lietuva, AB |
158 | Lietuvos dujų tiekimas, UAB |
159 | Jozita, UAB |
160 | Finėjas, UAB |
161 | MAREX Boats, UAB |
162 | EMP recycling, UAB |
163 | Boslita ir Ko, UAB |
164 | Vilniaus viešasis transportas, UAB |
165 | Ruptela, UAB |
166 | Utenos trikotažas, AB |
167 | Naresta, UAB |
168 | Theca furniture, UAB |
169 | Mitnija, UAB |
170 | Ruukki Lietuva, UAB |
171 | Palink, UAB |
172 | Sportland LT, UAB |
173 | Litnaglis, UAB |
174 | Vilniaus energija, UAB |
175 | DS Smith Packaging Lithuania, UAB |
176 | AQ Wiring Systems, UAB |
177 | Imlitex, UAB |
178 | Ventus-Nafta, AB |
179 | Kauno energija, AB |
180 | Eurovaistinė, UAB |
181 | Intersurgical, UAB |
182 | Putokšnis, UAB |
183 | Baltic Agro, UAB |
184 | Kautra, UAB |
185 | Douglas LT, UAB |
186 | Scania Lietuva, UAB |
187 | Cie LT Forge, UAB |
188 | Rokiškio pieno gamyba, UAB |
189 | Tez Tour, UAB |
190 | Serfas, UAB |
191 | Biotechpharma, UAB |
192 | Mestilla, UAB |
193 | Kalnapilio-Tauro grupė, UAB |
194 | SEB gyvybės draudimas, AB |
195 | Vilniaus paukštynas, AB |
196 | Diginet LTU, UAB |
197 | Eglės sanatorija, AB |
198 | Baltic Petroleum, UAB |
199 | SBA baldų kompanija, UAB |
200 | Krasta Auto Vilnius, UAB |
201 | Adform Lithuania, UAB |
202 | Danske Bank A/S Lietuvos filialas |
203 | Baltic transline, UAB |
204 | Tamro, UAB |
205 | A. Žilinskio ir ko UAB |
206 | Šilutės Rambynas, ABF |
207 | Laisvas ir nepriklausomas kanalas, UAB |
208 | Bega, Klaipėdos jūrų krovinių kompanija, UAB |
209 | Dojus, UAB |
210 | Inter Cars Lietuva, UAB |
211 | Klaipėdos energija, AB |
212 | Prime Auto, UAB |
213 | Vlantana, UAB |
214 | Ekspla, UAB |
215 | Plasta, AB |
216 | LTP Texdan, UAB |
217 | Limedika, UAB |
218 | Scandagra, UAB |
219 | DHL Lietuva, UAB |
220 | Hoptransa, UAB |
221 | Artilux NMF, UAB |
222 | BENU Vaistinė Lietuva, UAB |
223 | Lietuvos oro uostai, VĮ |
224 | Sostena, UAB |
225 | Energijos tiekimas, UAB |
226 | Nostrada, UAB |
227 | Fortum Klaipėda, UAB |
228 | Audimas, AB |
229 | Vičiūnai ir Ko, UAB |
230 | Baltic transline transport, UAB |
231 | Autojuta, UAB |
232 | Vilniaus degtinė, AB |
233 | Scandia Steel Baltic, UAB |
234 | Aksa, AB |
235 | Ecoservice, UAB |
236 | Okseta, UAB |
237 | Eugesta, UAB |
238 | Lintera, UAB |
239 | Vakarų Baltijos laivų statykla, UAB |
240 | Achemos grupė, UAB koncernas |
241 | IBM Lietuva, UAB |
242 | Žvalguva, UAB |
243 | DSV Transport, UAB |
244 | Transekspedicija, UAB |
245 | Kosmelita, UAB |
246 | Agrokoncerno grūdai, UAB |
247 | LTP, UAB |
248 | Emsi, UAB |
249 | Klovainių skalda, AB |
250 | NMF Porolon, UAB* |
251 | Kauno autobusai, UAB |
252 | Equinox Europe, UAB |
253 | Umega Group, AB |
254 | Pelly Baltic, UAB |
255 | Nasdaq Vilnius Services, UAB |
256 | Forum Cinemas, UAB |
257 | ICECO žuvis, UAB |
258 | Daisena, UAB |
259 | Swedbank Life Insurance SE Lietuvos filialas |
260 | ALSO Lietuva, UAB |
261 | Konekesko Lietuva, UAB |
262 | Moller Auto, UAB |
263 | Imlitex Agro, UAB |
264 | Svenheim, UAB |
265 | Celsis, UAB |
266 | Malsena plius, UAB |
267 | Registrų centras, VĮ |
268 | Irdaiva, UAB |
269 | Sakuona, UAB |
270 | KB Components, UAB |
271 | LPP Lithuania, UAB |
272 | Marijampolės pieno konservai, UAB |
273 | Standa, UAB |
274 | Kauno vandenys, UAB |
275 | Towmar Baltic, UAB |
276 | Delamode Baltics, UAB |
277 | INHUS Prefab, UAB |
278 | Autoaibė, UAB |
279 | Cognizant Technology Solutions Lithuania, UAB |
280 | EVRC, UAB |
281 | Opusauto, UAB |
282 | Swedbank P&C Insurance AS Lietuvos filialas |
283 | Transimeksa, UAB |
284 | LiTak-Tak, UAB |
285 | VAATC, UAB |
286 | Seafish Trade, UAB |
287 | Delano, UAB |
288 | Girmeta, UAB |
289 | Deeper, UAB |
290 | Gulbelė, UAB |
291 | Nordcurrent Group, UAB |
292 | Visma Lietuva, UAB |
293 | Glaxosmithkline Lietuva, UAB |
294 | Varle, UAB |
295 | Elektrobalt, UAB |
296 | Autoimpulsas, UAB |
297 | Servier Pharma, UAB |
298 | Juodeliai, UAB |
299 | Lietuvos paštas, AB |
300 | Veikmės statyba, UAB |
301 | Elme Metall Lithuania, UAB |
302 | Transmėja, UAB |
303 | Stansefabrikken, UAB |
304 | Žalvaris, UAB |
305 | Stateta, UAB |
306 | Glassbel Baltic, UAB |
307 | Premier Restaurants, UAB |
308 | Devold AMT, UAB |
309 | PricewaterhouseCoopers, UAB |
310 | Umaras, UAB |
311 | Panevėžio energija, AB |
312 | Gealan Baltic, UAB |
313 | Entafarma, UAB |
314 | Vilniaus duona, UAB |
315 | YIT Infra Lietuva, UAB |
316 | Jet Maintenance Solutions, UAB |
317 | EVD, UAB |
318 | ScandBook, UAB |
319 | Aljansas AIBĖ, UAB |
320 | Salda, UAB |
321 | Drogas, UAB |
322 | Penkių kontinentų bankinės technologijos, UAB |
323 | Veika, UAB |
324 | Sherwin-Williams Baltic, UAB |
325 | Amber Cargo, UAB |
326 | Tuma, UAB |
327 | Stokker, UAB |
328 | Specializuota komplektavimo valdyba, AB |
329 | Home Group, UAB |
330 | RGE Baltic, UAB |
331 | Sofa Brands, UAB |
332 | Baltic food partners, UAB |
333 | DevBridge LT, UAB |
334 | Šiaulių energija, AB |
335 | Apsaga, UAB |
336 | Vigesta, UAB |
337 | Affidea Lietuva, UAB |
338 | Mondelez Lietuva Production, UAB |
339 | Viking Malt, UAB |
340 | Libra Vitalis, UAB |
341 | Vilniaus aidai, UAB |
342 | Medikona, UAB |
343 | Linas Agro Grūdų centras KŪB, UAB |
344 | Alvora, UAB |
345 | Ferteksos transportas, UAB |
346 | Trukmė, UAB |
347 | Travel Retail Vilnius, UAB |
348 | Finnfoam, UAB |
349 | Barduva, UAB |
350 | Vakarų laivų gamykla, AB |
351 | Lifodas, UAB |
352 | Agrorodeo, UAB |
353 | Centrako, UAB |
354 | Fazer Lietuva, UAB |
355 | Craft bearings, UAB |
356 | Klasmann-Deilmann Šilutė, UAB |
357 | Eoltas, UAB |
358 | Essity Lithuania, UAB |
359 | NFQ Technologies, UAB |
360 | Šilalės mediena, UAB |
361 | Aurika, UAB |
362 | Stronglasas, UAB |
363 | Autotoja, UAB |
364 | Lyra group, UAB |
365 | Fegda, UAB |
366 | Albright Lietuva, UAB 6 |
367 | Cgates, UAB |
368 | ITCC, UAB |
369 | Valentis, UAB |
370 | Lietvilna, UAB |
371 | Avesco Lithuania, UAB |
372 | Fakto autocentras, UAB |
373 | Kauno švara, UAB |
374 | Energetikų mokymo centras, VšĮ |
375 | Baltijos brasta, UAB |
376 | Adax, UAB |
377 | YIT Kausta, UAB |
378 | Alwark, UAB |
379 | DOT LT, UAB |
380 | Eiginta, UAB |
381 | Gelsauga, UAB |
382 | Tokvila, UAB |
383 | Avon Cosmetics, UAB |
384 | Motusbona, UAB |
385 | Mantinga Food, UAB |
386 | Bigso, UAB |
387 | Vilniaus Lytagra, AB |
388 | Kika LT, UAB |
389 | Elektrokomplektas, UAB |
390 | Studio moderna, UAB |
391 | Dainiai, UAB |
392 | Integre Trans, UAB |
393 | Plungės Šaltis, UAB |
394 | Gaschema, UAB |
395 | ICG farma, UAB |
396 | Transporto vystymo grupė, UAB |
397 | Oriola Vilnius, UAB |
398 | Gjensidige, ADB |
399 | Tolimojo keleivinio transporto kompanija, UAB |
400 | Eurotransport24, UAB |
401 | Agrokoncernas, UAB |
402 | Lindstrom, UAB |
403 | Iremas, UAB |
404 | Lex ano, UAB |
405 | Astra, AB mašinų gamykla |
406 | KG Constructions, UAB |
407 | Wurth Lietuva, UAB |
408 | Devold, UAB |
409 | Kinze Europe, UAB |
410 | Minordija, UAB |
411 | East West Agro, AB |
412 | TLSC, UAB |
413 | Transriva, UAB |
414 | Northcliffe Lighting, UAB |
415 | Stigma, UAB |
416 | Mireli, UAB |
417 | Girteka cargo, UAB |
418 | Lemora, UAB |
419 | Kristiana, UAB |
420 | Lotelita, UAB |
421 | Hoda, UAB |
422 | Carlo Gavazzi Industri Kaunas, UAB |
423 | Pernod Ricard Lietuva, UAB |
424 | Ryterna, UAB |
425 | Praslas, UAB |
426 | Saudingos autotransportas, UAB |
427 | Kurana, UAB |
428 | Kūbas, UAB |
429 | Baltijos transporto sistemos, UAB |
430 | Ekobazė, UAB |
431 | Autokausta, UAB |
432 | Pasvalio agrochemija, UAB |
433 | Baltic Fresh Fruit, UAB |
434 | Lemona, UAB |
435 | Glass LT, UAB |
436 | Jacobs Douwe Egberts LT, UAB |
437 | Osama, UAB |
438 | Hampidjan Baltic, UAB |
439 | Eternit Baltic, UAB |
440 | Vilkritis, UAB |
441 | Žilinskis ir Co, UAB |
442 | Aibės logistika, UAB |
443 | SKP stiklas, UAB |
444 | Lietkabelis, AB |
445 | Didžiosios Sėlos, UAB |
446 | Lodvila, UAB |
447 | Ulmas, UAB |
448 | GBY, UAB |
449 | Makveža, UAB |
450 | Transorloja, UAB |
451 | Axis Industries, AB |
452 | Viešbutis Lietuva, UAB |
453 | Kamida, UAB |
454 | Čili pica, UAB |
455 | Officeday, UAB |
456 | Elektromontuotojas, UAB |
457 | Akvatera, UAB |
458 | Danspin, UAB |
459 | Vilmers, UAB |
460 | Caverion Lietuva, UAB |
461 | Tradintek, UAB |
462 | Haltex, UAB |
463 | VMG Technics, UAB |
464 | BIOK laboratorija, UAB |
465 | Harmony life, UAB |
466 | Joniškio aruodas, ŽŪK |
467 | Panevėžio statybos trestas, AB |
468 | Kelmės pieninė, AB |
469 | Baltic Champs, UAB |
470 | Vakarų krova, UAB |
471 | Eurocargo24, UAB |
472 | Intermedix Lietuva, UAB |
473 | Seesam Insurance AS Lietuvos filialas |
474 | Naftėnas, UAB |
475 | New Yorker Lietuva, UAB |
476 | Baltieva, UAB |
477 | Utenos prekyba, UAB |
478 | Heiga, UAB |
479 | Idavang Pasodėlė, UAB |
480 | Blue Bridge, UAB |
481 | Limarko laivininkystės kompanija, AB |
482 | Jysk Baltic, UAB |
483 | Eltel Networks, UAB |
484 | Dineras, UAB |
485 | Kietasis biokuras, UAB |
486 | Atea, UAB |
487 | Kaminta, UAB |
488 | LTM Garments, UAB |
489 | Auteks, UAB |
490 | Arginta Engineering, UAB |
491 | Transtira, UAB |
492 | Kilminė, UAB |
493 | Heliopolis, UAB |
494 | Agrologistika, UAB |
495 | Vykom, UAB |
496 | Bleiras Logistics, UAB |
497 | Hansa Flex Hidraulika, UAB |
498 | Scapa Baltic, UAB |
499 | Gevara, UAB |
500 | Avitelos prekyba, UAB |
Prisijungti
Prisijungti
Prisijungti
Prisijungti